Metal Halide Lamp
Belended Light Mercury Lamp
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union
Departure Port : Ningbo
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:45 cmWidth:35 cm
- Height:40 cm
- Packaging:40 piece
Product Specifications
Product Description
Characteristics :
Fix is convenient , don't need add ballast , good photo chromic , it could interchange use directly with incandescent lamp , save electricity , high luminous efficiency .
Purpose:
It's suitable for lighting of warehouse , workshop , street , and indoor and outdoor .
Products | Model | Wattage (w) | Operating Current(a) | Operating Wattage(W) | Liminous luxl(lm) | Average life(h) | Base | Diameter(mm) | Length(mm) | Burning Postion | PCS/Carton | Packing meas(cm) | ||||
Self-ballast mercury lamp |
|
SMT250 | 250 | 1.20 | 100±10 | 5500 | 8000 | E27/E40E39 | 60 | 225 | / | 40 | 52×33×26 | |||
2.08 | 110-130 | |||||||||||||||
SMT500 | 500 | 2.45 | 220-240 | 12500 | 8000 | E40/E39 | 60 | 290 | / | 40 | 52×33×32 | |||||
4.60 | 110-130 | |||||||||||||||
Belended light mercury lamp |
|
GYZ/100 | 100 | 0.58/0.98 | 220-240 110-130 | 1350 | 5000 | E27/E22 | 71/76 | 160/173 | ∕ | 40 | 39×31×36.5 41.5×33.5×38 | |||
GYZ/125 | 125 | 0.58 | 220-240 | 1800 | 8000 | E27/E22 | 76 | 173 | / | 40 | 41.5×33.5×38 | |||||
GYZ/160 | 160 | 0.75/1.52 | 220-240 110-130 | 3160 | 8000 | E27/E22 | 76 | 173 | ∕ | 40 | 41.5×33.5×38 | |||||
GYZ/250 | 250 | 1.20/2.08 | 220-240 110-130 | 5500 | 8000 | E27/E39/E40 | 91 | 225 | / | 20 | 48.5×39×25 | |||||
GYZ/500 | 500 | 2.45/4.6 | 220-240 110-130 | 12500 | 8000 | E40/E39 | 120 | 290 | ∕ | 16 | 63.5×38.5×30.5 | |||||
GYZ/1000 | 1000 | 4.60 | 220-240 | 52500 | 5000 | E40 | 182 | 396 | / | 6 | 58×39×42.5 | |||||
High-pressure mercury lamp |
|
GGY/50 | 50 | 0.62 | 95±10 | 1650 | 5000 | E27/E22 | 56 | 141 | ∕ | 40 | 39×31×36.5 | |||
GGY/80 | 80 | 0.85 | 110±10 | 3250 | 8000 | E27/E22 | 56 | 141 | / | 40 | 39×31×36.5 | |||||
GGY/125 | 125 | 1.15 | 115±10 | 5500 | 8000 | E27/B22.3prn | 76 | 173 | ∕ | 40 | 42.5×34×38 | |||||
GGY/175 | 175 | 1.50 | 130±10 | 7350 | 8000 | E40/E39 | 90 | 225 | / | 20 | 48.5×38×25 | |||||
GGY/250 | 250 | 2.13 | 130±10 | 12500 | 5000 | E40/E39 | 90 | 225 | ∕ | 20 | 48.5×38×25 | |||||
GGY/400 | 400 | 3.25 | 135±10 | 21000 | 8000 | E40/E39 | 120 | 290 | / | 15 | 62×37×31 | |||||
GGY/700 | 700 | 5.40 | 145±10 | 42000 | 8000 | E40 | 155 | 339 | ∕ | 6 | 49×33×37 | |||||
GGY/1000 | 1000 | 7.50 | 145±10 | 52000 | 8000 | E40 | 182 | 396 | / | 6 | 58×36×42.5 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Service,Exporter,Agent
Company Location:
Year Established: 22YRS