Metal Halide Lamp
High Power Metal Halide Lamp
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union
Departure Port : Ningbo
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:40 cmWidth:33 cm
- Height:49 cm
- Packaging:20 piece
Product Specifications
Product Description
Characteristics:
High-efficient illumination , long life time , good photo chromic , color redering index Ra=65, color temperature is 3200k , 4000k , and 6000k .
Purpose:
It's suitable for lighting of stadium , exhibitation , large general merchandise store , pleasure ground , street and plaza.
Product | Type | Wattage | Parameter | Case Qty/ MEAS |
G.W/N.W (KG) | |||||||
Base | Color temp. | Luminous Flux(Lm) | Max Diameter (mm) |
Max length(mm) | Current (A) | |||||||
HIGH POWER METAL HALIDE LAMP |
|
HMH-TT1000 | 1000 | E40 | 4000K-6000K | 110000 | 67 | 380 | 4.70 | 37×58×40 | 9.5/7.0 | |
HMH-T1000 | 1000 | E40 | 4000K-6000K | 110000 | 67 | 380 | 8.25 | 37×58×40 | 9.5/7.0 | |||
HMT-BT/ED1000 | 1000 | E40 | 4000K-6000K | 110000 | 118 | 396 | 4.70 | 29×61×100 | 7.0/4.0 | |||
HMT-BT/ED1000 | 1000 | E40 | 4000K-6000K | 110000 | 118 | 396 | 8.25 | 29×61×100 | 7.0/4.0 | |||
HMH-BT2000 | 2000 | E40 | 4000K-6000K | 190000 | 200 | 480 | 16.5/8.8 | 60×94×53 | 7.0/4.0 | |||
HMH-TT2000 | 1000 | E40 | 4000K-6000K | 190000 | 90 | 455 | 16.5/8.8 | 60×94×53 | 7.0/4.0 | |||
EUROPEAN STANDARD METAL HALIDE LAMP |
MH175-T | 175 | E40/E39 | 4000K-6000K | 14000 | 48 | 257 | 1.50 | 43×28×29.5 | 5.5/4.0 | ||
MH250N-TD | 250 | E40/E39 | 4000K-6000K | 18000 | 48 | 257 | 2.15 | 43×28×29.5 | 7.0/5.5 | |||
MH400D-TD | 400 | E40/E39 | 4000K-6000K | 30000 | 48 | 283 | 3.25 | 50×32×32 | 8.0/6.0 | |||
MH250-T | 250 | E40/E39 | 4000K-6000K | 20500 | 48 | 257 | 2.15 | 43×28×29.5 | 7.0/5.5 | |||
MH400-T | 400 | E40/E39 | 4000K-6000K | 32000 | 48 | 283 | 3.25 | 43×28×32 | 8.0/6.0 | |||
MH250-ED/BT | 250 | E40/E39 | 4000K-6000K | 205000 | 90 | 257 | 2.15 | 47×38×27 | 8.0/6.0 | |||
MH400-ED/BT | 400 | E40/E39 | 4000K-6000K | 32000 | 118 | 257 | 3.25 | 62×52×31 | 9.5/5.5 | |||
AMERICAN STANDARD METAL HALIDE LAMP |
MHA70-T | 70 | E26 | 4000K-6000K | 5000 | 37.5 | 170 | 0.98 | 35×22.5×24 | 4.0/2.0 | ||
MHA100-T | 100 | E26 | 4000K-6000K | 8000 | 37.5 | 170 | 1.20 | 35×22.5×24 | 4.0/2.0 | |||
MHA150-T | 150 | E26 | 4000K-6000K | 12500 | 37.5 | 170 | 1.80 | 35×22.5×24 | 4.0/2.5 | |||
MHA175-T1 | 175 | E26 | 4000K-6000K | 14000 | 37.5 | 170 | 1.50 | 35×22.5×24 | 4.0/2.5 | |||
MHA175-T2 | 175 | E26 | 4000K-6000K | 14000 | 46 | 210 | 1.50 | 43×28×29.5 | 8.0/6.0 | |||
MHA250-T | 250 | E39 | 4000K-6000K | 20500 | 46 | 215 | 2.10 | 43×28×29.5 | 5.0/3.5 | |||
MHA400-T | 400 | E39 | 4000K-6000K | 36000 | 65 | 282 | 3.25 | 52×33.5×32 | 5.0/3.5 | |||
LOW POWER MATEL HALIDE LAMP |
MH50-T | 50 | E27/E26 | 4000K-6000K | 4260 | 38 | 156 | 0.68 | 35×22.5×24 | 5.0/3.5 | ||
MH70-T | 70 | E27/E26 | 4000K-6000K | 5600 | 38 | 156 | 0.90 | 35×22.5×24 | 5.0/3.5 | |||
MH100-T | 100 | E27/E26 | 4000K-6000K | 8000 | 38 | 156 | 1.20 | 35×22.5×24 | 5.5/4.0 | |||
MH150-T | 150 | E27/E26 | 4000K-6000K | 11250 | 38 | 156 | 1.80 | 35×22.5×24 | 5.5/4.0 | |||
MH70-ED | 70 | E27/E26 | 4000K-6000K | 5600 | 56 | 141 | 0.90 | 31×52×18 | 5.5/4.0 | |||
MH150-ED | 150 | E27/E26 | 4000K-6000K | 11250 | 56 | 141 | 1.80 | 31×52×18 | 32×26×34 | |||
DOUBLE ENDED MATEL HALIDE LAMP |
NG-TS70 | 70 | R7s | 4000K-6000K | 5600 | 21 | 120 | 0.90 | 23×36×18 | 3.5/2.5 | ||
NG-TS150 | 150 | R7s | 4000K-6000K | 16000 | 23 | 138 | 1.80 | 23×36×18 | 3.5/2.5 | |||
G12 METAL HALIDE LAPMP |
MHG70 | 70 | G12 | 4000K-6000K | 3600/1700/3500/5600 | 21 | 120 | 0.90 | 22×34×16 | 3.5/2.5 | ||
MHG100 | 100 | G12 | 4000K-6000K | 4000/2100/3800/8000 | 23 | 138 | 1.1 | 35×22.5×24 | 3.5/2.5 | |||
MHG150 | 150 | G12 | 4000K-6000K | 9500/3000/8000/11250 | 23 | Z | 1.80 | 35×22.5×24 | 3.5/2.5 | |||
CERAMIC METAL HALIDE LAMP |
|
TJL-TS70W | 70 | G12 | 4000K-6000K | 5800 | 23 | 108 | 0.90 | 22×34×16 | 6.5/3.5 | |
TJL-TS150W | 150 | G12 | 4000K-6000K | 12700 | 23 | 108 | 1.80 | 35×22.5×24 | 6.5/3.5 | |||
TJL-TD70W | 70 | R7s | 4000K-6000K | 5800 | 21 | 120 | 0.90 | 22×34×16 | 6.5/3.5 | |||
TJL-TD150W | 150 | R7s | 4000K-6000K | 12700 | 23 | 138 | 1.80 | 23×36×18 | 6.5/3.5 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Service,Exporter,Agent
Company Location:
Year Established: 22YRS