Welcome to Iightstrade.com!

Inner-Ignitor High-Pressure Sodium Lamp

MOQ : piece

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T,Western Union

Departure Port : Ningbo

Product details

Supply Ability

  • Warranty(Year):1 Year

Packaging & Delivery

  • Length:37 cmWidth:25 cm
  • Height:23 cm
  • Packaging:40 piece

Product Specifications

Product Description

 

Characteristics:

High-efficient illumination ,low electricity consumption , long life time , photo chromic gold, strong fog penetration ability , color temperature is 2300K

Purpose:

It's suitable for lighting of road , airport ,dock, station, industrial , and mining enterprise .

Products   Model Wattage (w) Operating Current(a) Operating Wattage(W) Liminous Fuxl(lm) Average life(h) Base Diameter(mm) Length(mm) Burning Postion PCS/Carton Packing meas(cm) NW/GW(kgs)
High-pressure sodium lamp with high luminous efficiency
 
HNG70-T  70 0.98 90 6500 18000 E27/E26 38 156 / 40 35×22.5×21 4.0/2.0
HNG100-T 100 1.20 100 10400 18000 E27/E26 38 161 40 35×22.5×21 4.0/2.0
HNG150-T 150 1.80 100 16800 24000 E27/E26 38 210 / 40 35×22.5×21 4.0/2.0
HNG250-T  250 3.00 100 32000 24000 E27/E26 46 255 40 43×28×30.5 8.5/6.0
HNG400-T 400 4.60 105 55000 24000 E27/E26 46 285 / 40 43×28×33 9.5/7.0
HNG600-T 600 6.20 110 90000 24000 E27/E26 46 290 40 43×28×35 10.0/8.5
High-pressure sodium lamp(Niobium Tube)
 
SON-T50 50 0.76 85±10 3600 16000 E27/E26 38 156 / 40 35×22.5×21 4.0/2.0
SON-T70 70 0.98 90±10 6000 16000 E27/E26 38 156 40 35×22.5×21 4.0/2.0
SON-T100 100 1.20 90±10 8500 18000 E27/E26 38 180 / 40 35×22.5×24 4.0/2.0
SON-T150 150 1.80 100±10 16000 24000 E27/E26  E40/E39 38/39 180/211 40 35×22.5×24  43×28×26.5 4.0/2.0   8.0/5.5
SON-T250 250 3.00 10±10 26000 24000 E40/E39 48 257 / 40 43×28×29.5 8.5/6.0
SON-T400 400 4.60 100±10 48000 24000 E40/E39 48 283 40 43×28×33 9.5/7.0
 
SON-T1000 1000 10.30/4.70 100±10 250±10  130000 24000 E40/E39 67 380 / 40 38×31×41.5 8.0/5.0
SON-ED50 50 0.76 85±10 3600 8000 E27/E26 56 141 40 31×25.5×32 5.0/4.0
SON-ED70 70 0.98 90±10 6000 8000 E27/E26 56 141 / 40 31×25.5×32 5.0/4.0
SON-ED100 100 1.20 90±10 8500 8000 E27/E26 56 141 40 31×25.5×32 5.0/4.0
SON-ED150 150 1.80 100±10 16000 12000 E27/E26  E40/E39 56/91 141/225 / 40/20 31×25.5×32  50×40×27 5.0/4.0  5.5/4.5
SON-ED250 250 3.00 10±10 26000 12000 E40/E39 91 225 40 50×40×27 5.5/4.5
SON-ED400 400 4.60 100±10 48000 12000 E40/E39 120 290 / 15 62×38×32 7.0/5.5
High-pressure sodium lamp(Niobium Wise)
 
SON-T50 50 0.76 85±10 3600 8000 E27/E26 38 156 40 35×22.5×21 4.0/2.0
SON-T70 70 0.98 90±10 6000 8000 E27/E26 38 180 / 40 35×22.5×21 4.0/2.0
SON-T100 100 1.20 90±10 8500 8000 E27/E26   38 180 40 35×22.5×21 4.0/2.0
SON-T150 150 1.80 100±10 16000 8000 E27/E26  E40/E39 38/48 211 / 40 35×22.5×21  43×28×26.5 4.0/2.0   8.0/5.5
SON-T250 250 3.00 100±10 26000 8000 E40/E39 48 257 40 43×28×29.5 8.5/6.0
SON-T400 400 4.60 100±10 48000 8000 E40/E39 48 283 / 40 43×28×33 9.5/7.0
 
SON-ED50 50 0.76 85±10 3600 8000 E27/E26 56 141 40 31×25×32 5.0/4.0
SON-ED70 70 0.98 90±10 6000 8000 E27/E26 56 141 / 40 31×25×32 5.0/4.0
SON-ED100 100 1.20 90±10 8500 8000 E27/E26 56 141 40 31×25×32 5.0/4.0
SON-ED150 150 1.80 100±10 16000 8000 E27/E26  E40/E39 56/91 141/225 / 40/20 31×25×32  50×40×27 5.0/4.0  5.5/4.5
SON-ED250 250 3.00 100±10 26000 8000 E40/E39 91 225 40 48.5×39×25 5.5/4.5
SON-ED400 400 4.60 100±10 48000 8000 E40/E39 120 290 / 40 62×38×32 7.0/5.5
Inner-Ignitor High-pressure sodium lamp
 
SONI70-T 70 0.98 85±10 3900 6000 E27/E26 38 156 / 40 35×22.5×21 4.0/2.0
SONI110-T 110 1.20 90±10 5600 6000 E27/E26 48 180 40 35×22.5×24 4.0/2.0
SONI150-T 150 1.80 90±10 9800 8000 E40/E39 48 211 / 40 43×27×26.5 8.0/5.5
SONI250-T 250 3.50 100±10 16900 8000 E40/E39 48 257 40 43×27×29.5 8.5/6.0
SONI400-T 400 4.60 100±10 30500 8000 E40/E39 48 283 / 40 43×27×32 9.5/7.0

You May Like